Harlow, Millicent Jane
| Birth Name | Harlow, Millicent Jane |
| Gender | female |
| Age at Death | 55 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-02-09 | England | ||
|
|
||||
| Baptism | 1889-04-14 | Rosliston, Derbyshire, England | ||
|
Event Note
Name Millicent Jane Harlow |
||||
| Death | 1944-06-18 | St. Thomas Hospital, London, England | ||
|
Event Note
Name Millicent Jane Borrett |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harlow, Charles J | 1861-10-14 | 1927-10-09 | |
| Mother | Holden, Eliza | 1864-12-24 | 1922-04-28 | |
| Brother | Harlow, Thomas Daniel | 1883-02-08 | 1956-06-13 | |
| Brother | Harlow, Charles Henry | 1885-03-09 | 1954-08-19 | |
| Brother | Harlow, Frederick Arthur | 1887-03-04 | 1926-07-05 | |
| Harlow, Millicent Jane | 1889-02-09 | 1944-06-18 | ||
| Brother | Harlow, Albert Edward “Bert” | 1892-04-18 | 1977-11-26 | |
| Sister | Harlow, Constance Annie | 1896-05-30 | 1977 | |
| Brother | Harlow, Francis William | 1898-03-04 | 1918-09-01 | |
| Sister | Harlow, Amy Elizabeth | 1900-02-07 | 1975 | |
| Brother | Harlow, Oliver James | 1902-02-21 | 1981-12-25 |
Families
Family of Borret, Henry Charles and Harlow, Millicent Jane |
||||||||||||||||
| Married | Husband | Borret, Henry Charles ( * + ... ) | ||||||||||||||
|
||||||||||||||||